An Observation Guard Tower is a tall, elevated structure strategically positioned to provide personnel with an unobstructed 360-degree view of a surrounding area. Its primary purpose is surveillance, security, and deterrence, enabling guards to monitor activities, detect threats, and respond to incidents from a position of advantage.
Surveillance & Monitoring:
Track movement of people, vehicles, or wildlife.
Observe perimeter fences, gates, and sensitive zones.
Monitor large crowds, work sites, or remote areas.
Early Threat Detection:
Identify intruders, suspicious activities, or security breaches quickly.
Spot fires, floods, or other emergencies early.
Deterrence:
Visible presence discourages unauthorized entry or illegal activities.
Signifies controlled territory.
Communication & Coordination Hub:
Relay information via radio, phone, or intercom to ground patrols, command centers, or emergency services.
Direct responses to incidents within their field of view.
Access Control Support:
Monitor gate operations and traffic flow.
Verify credentials or detect tailgating.
Perimeter Security Reinforcement:
Integral component of layered security systems (fences, sensors, patrols).
Product Decription:
Design | ||
1. Design Code | TIA/EIA-222-G/F | |
Structure Steel | ||
2. Grade | Mild Steel | High Tensile Steel |
GB/T 700:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
ASTM A36 | ASTM A572 Gr50 | |
EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
3. Design Wind Speed | Up to 250 km/h | |
4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
5. Tension strength (Mpa) | 360~510 | 470~630 |
6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
7. Elongation (%) | 20 | 24 |
8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
Bolts & Nuts | ||
9. Grade | Grade 4.8, 6.8, 8.8 | |
10. Standards for mechanical properties | ||
10.1 Bolts | ISO 898-1 | |
10.2 Nuts | ISO 898-2 | |
10.3 Washers | ISO 6507-1 | |
11. Standards for Dimensions | ||
11.1 Bolts | DIN7990, DIN931, DIN933 | |
11.2 Nuts | ISO4032, ISO4034 | |
11.3 Washers | DIN7989, DIN127B, ISO7091 | |
Welding | ||
12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
13. Standard | AWS D1.1 | |
Marking | ||
14. Method of marking of the members | Hydraulic Press Stamping | |
Galvanizing | ||
15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
Test | ||
17. Factory test |
Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test |
|
Capacity | ||
18. Maximum Production Capacity | 50,000 TON per annum |
Product Details:
Packaging Reference:
XH Tower Co., Ltd: Building Global Connectivity with Excellence
Established in 2007 and headquartered in Qingdao, Shandong Province, China XH TOWER Co., Ltd is a leading manufacturer specializing in high-quality telecommunication towers, transmission towers, and steel tower components. With over 17 years of industry expertise, we are committed to delivering innovative engineering solutions and superior products that meet global standards, empowering infrastructure development across the world.