Code: | XH-T04 |
Categories: | Telecommunication Tower |
Unit: | Metric Ton |
Origin: | Shandong, China |
Port: | Qingdao, China |
Pay: | T/T, L/C, D/P |
80m, 90m, and 100m galvanized tubular steel telecommunication tower offers reliable and efficient support for antennas and communication equipment at varying heights, catering to different telecommunication applications that require extended signal coverage and reach.
Product Name | 4-Legged Tubular Steel Tower |
Type | Telecommunication Tower |
Design Software | MS TOWER, ASM TOWER, PLS TOWER, SAP2000 ETC. |
Height | 50M-120 M |
Wind Speed | 0--330KM/H |
Design Standard | TIA/EIA-222-G/F/H |
Material |
GB/T700: Q235B, GB/T1591: Q355B, Q355C, Q355D, Q420 ASTM A36, ASTM A575, GR50, GR65 EN/0025: S235JR, S235JO, S235JZ EN/0025: S355JR, S355JO, S355JZ EN/0025: SS400 |
Certificate | ISO9001:2008 SGS COC |
Galvanized | Hot-dipped Galvanized |
Galvanization | ASTM A123/150 1461 |
Nuts or Bolts | Grade 8.8 |
Welding | AWS D1.1 |
Method | CO2 Shielded Arc Welding, Submerged Arc Welding (SAW) |
Galvanization Standard of Bolts and Nuts | ISO146 OR ASTM/A153 |
Life Time | More than 25 years |
Supply Ability | 3,000 Tons Per Month |
Product Details:
ASTM Standard Galvanization
Customized Tower Color
Packaging Reference