Utility electric poles play a critical role in supporting essential utilities and services, providing a framework for the distribution of electricity, communication signals, and lighting in various urban and rural settings.
Code: | XHT23 |
Categories: | Transmission Tower |
Unit: | Metric Ton |
Origin: | Shandong, China |
Port: | Qingdao, China |
Pay: | T/T, L/C, D/P |
XH Tower 50 Meter three‑legged angular steel tower is engineered to provide telecommunications networks with a steadfast, long‑lasting platform that combines exceptional strength and versatility. Fabricated from high‑grade angular steel and treated with hot‑dip galvanization to ISO 1461 standards, this self‑supporting structure resists corrosion, UV exposure, and the most extreme weather conditions—ensuring reliable performance for decades. Its triangular‑leg design delivers superior lateral stability and wind‑load resistance, making it ideal for mounting antennas, microwave dishes, and other critical equipment up to fifty meters above the ground.
Types Length |
45ft | 50ft | 55ft | 60ft | 65ft | 70ft |
13.75m | 15.25m | 16.80m | 18.30m | 19.85m | 21.35m | |
B (0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 345 | 370 | 395 | 415 | 435 | 455 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
E (2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 545 | 585 | 625 | 660 | 700 | 740 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
C (15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 600 | 645 | 690 | 730 | 770 | 805 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
D (30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 680 | 730 | 725 | 765 | 755 | 790 |
Thickness (mm) | 6 | 6 | 7 | 7 | 8 | 8 |
HS (0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 340 | 360 | 385 | 400 | 420 | 440 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
HT (2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 485 | 520 | 550 | 580 | 615 | 645 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3T (15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 520 | 540 | 565 | 595 | 615 | 640 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3D (30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 585 | 620 | 650 | 680 | 715 | 765 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
The 70FT Low Voltage Galvanized Polygonal Steel Tubular Utility Pole is used in various utility infrastructure scenarios:
Power Distribution: Supports low voltage distribution lines (e.g., 380V, 10kV) for residential, commercial, or industrial buildings, delivering electricity from substations to end-users.
Rural Electrification: Facilitates electricity access in remote areas, leveraging lightweight design and ease of transport to challenging terrains.
Telecommunication: Carries telephone cables, fiber optic cables, or small cell antennas for broadband and mobile connectivity, often in urban settings.
Street Lighting: Supports street lights or traffic signals, enhancing public safety and urban aesthetics.
Hybrid Infrastructure: Combines power and telecom utilities on a single pole, optimizing space in congested areas.
XH Tower Co., Ltd: Building Global Connectivity with Excellence
Established in 2007 and headquartered in Qingdao, Shandong Province, China XH TOWER Co., Ltd is a leading manufacturer specializing in high-quality telecommunication towers, transmission towers, and steel tower components. With over 17 years of industry expertise, we are committed to delivering innovative engineering solutions and superior products that meet global standards, empowering infrastructure development across the world.
Certified Tower Solutions for Global Connectivity: Efficient Production & BRI-Aligned Infrastructure Development