Utility poles (18–55ft / 5.5–16.8m) support overhead power lines, communication cables, and street lighting in urban, suburban, and rural areas. They form the last-mile infrastructure delivering electricity (typically 120V–34.5kV) and data services to end-users.
Height Range | Primary Applications | Typical Voltage | Common Settings |
---|---|---|---|
18–25 ft | Secondary lines (120V–480V), comms cables, streetlights | LV (120V–600V) | Alleys, narrow streets, rural lanes |
30–40 ft | Primary distribution (4kV–25kV), multi-service | MV (4kV–34.5kV) | Suburban roads, residential areas |
45–55 ft | Sub-transmission (34.5kV), dense urban corridors | HV (34.5kV) | Highways, industrial zo |
Utility poles (18–55ft / 5.5–16.8m) support overhead power lines, communication cables, and street lighting in urban, suburban, and rural areas. They form the last-mile infrastructure delivering electricity (typically 120V–34.5kV) and data services to end-users.
Types Length |
45ft | 50ft | 55ft | 60ft | 65ft | 70ft |
13.75m | 15.25m | 16.80m | 18.30m | 19.85m | 21.35m | |
B (0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 345 | 370 | 395 | 415 | 435 | 455 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
E (2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 545 | 585 | 625 | 660 | 700 | 740 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
C (15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 600 | 645 | 690 | 730 | 770 | 805 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
D (30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 680 | 730 | 725 | 765 | 755 | 790 |
Thickness (mm) | 6 | 6 | 7 | 7 | 8 | 8 |
HS (0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 340 | 360 | 385 | 400 | 420 | 440 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
HT (2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 485 | 520 | 550 | 580 | 615 | 645 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3T (15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 520 | 540 | 565 | 595 | 615 | 640 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3D (30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 585 | 620 | 650 | 680 | 715 | 765 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
Product Details:
Height Range | Primary Applications | Typical Voltage | Common Settings |
---|---|---|---|
18–25 ft | Secondary lines (120V–480V), comms cables, streetlights | LV (120V–600V) | Alleys, narrow streets, rural lanes |
30–40 ft | Primary distribution (4kV–25kV), multi-service | MV (4kV–34.5kV) | Suburban roads, residential areas |
45–55 ft | Sub-transmission (34.5kV), dense urban corridors | HV (34.5kV) | Highways, industrial |
Package Reference
XH Tower Co., Ltd: Building Global Connectivity with Excellence
Established in 2007 and headquartered in Qingdao, Shandong Province, China XH TOWER Co., Ltd is a leading manufacturer specializing in high-quality telecommunication towers, transmission towers, and steel tower components. With over 17 years of industry expertise, we are committed to delivering innovative engineering solutions and superior products that meet global standards, empowering infrastructure development across the world.