Code: | XH-M03 |
Categories: | Transmission Tower |
Unit: | Metric Ton |
Origin: | Shandong, China |
Port: | Qingdao, China |
Pay: | T/T, L/C, D/P |
A 5G telecom monopole tower is a specialized structure designed to support antennas, transmitters, and equipment for 5G wireless communication networks.
Product Name | Mono Pole Tower |
Type | Telecommunication Tower |
Design Software | MS TOWER, ASM TOWER, PLS TOWER, SAP2000 ETC. |
Height | 15 -65 M |
Wind Speed | 0--330KM/H |
Design Standard | TIA/EIA-222-G/F/H |
Material |
GB/T700: Q235B, GB/T1591: Q355B, Q355C, Q355D, Q420 ASTM A36, ASTM A575, GR50, GR65 EN/0025: S235JR, S235JO, S235JZ EN/0025: S355JR, S355JO, S355JZ EN/0025: SS400 |
Certificate | ISO9001:2008 SGS COC |
Galvanized | Hot-dipped Galvanized |
Galvanization | ASTM A123/150 1461 |
Nuts or Bolts | Grade 8.8 |
Welding | AWS D1.1 |
Method | CO2 Shielded Arc Welding, Submerged Arc Welding (SAW) |
Galvanization Standard of Bolts and Nuts | ISO146 OR ASTM/A153 |
Life Time | More than 25 years |
Supply Ability | 1,800 Tons Per Month |
Design and Structure:
Product Details:
Hot-dip Galvanization:
Strictly according to US ASTM-A123 standatd, with over 100 microns zinc thickness.
Package Reference: